Routeplanning De Balg
Datum: August 20, 2026
This route crosses the mudflats directly via Brakzand to De Balg, skipping the harbor of Schiermonnikoog. We take a break on the mudflats near Brakzand waiting for sufficient water.
Expected weather conditions, updated on August 19.
Wind Analysis (SW 4 Bft)
- Outward to Brakzand (Course NE): A southwest wind on a northeast course means a direct tailwind. The flood current is also favorable here. A total speed bonus of +2.0 km/h is applied.
- Brakzand to De Balg (Course NE): Still a tailwind, but the current is minimal near slack water. A speed bonus of +1.0 km/h is applied.
- De Balg to Lauwersoog (Course SW): Direct headwind on this long stretch southwestward over the watershed and along the south side of Schiermonnikoog. A speed deduction of -2.0 km/h is applied.
General Assumptions (August 20, 2026)
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| HW Lauwersoog | 16:12 | LW Lauwersoog | 09:44 |
| Base boat speed | 7.5 km/h | Departure time | 11:00 (Meet at 10:00) |
| Wind forecast | SW 4 | Speed deduction (headwind) | -2.0 km/h |
| Notes | - | Speed bonus (tailwind/current) | +2.0 km/h |
Route Schedule
| Stage | Distance | Course | Wind cor. | Current | Boat speed | Duration (min) | Arrival | Total km |
|---|---|---|---|---|---|---|---|---|
| Lauwersoog - Brakzand (Lunch) (Dep 11:00) | 7.9 km | NE | +1 | +1 | 9.5 km/h | 50 | 11:50 | 7.9 |
| Pause Brakzand (Wait for tide) | 0 km | - | 0 | 0 | 0 | 142 | 14:12 | 7.9 |
| Brakzand - De Balg (Dep 14:12) | 7.9 km | NE | +1 | 0 | 8.5 km/h | 56 | 15:08 | 15.8 |
| Pause De Balg | 0 km | - | 0 | 0 | 0 | 17 | 15:25 | 15.8 |
| De Balg - Lauwersoog (Dep 15:25) | 14.2 km | SW | -2 | 0 | 5.5 km/h | 155 | 18:00 | 30.0 |
Route maps & GPX
📥 Download GPX Route
Click on an image to enlarge.


