Routeplanning De Balg
Datum: August 18, 2026
This route crosses the mudflats directly via Brakzand to De Balg, skipping the harbor of Schiermonnikoog. We take a break on the mudflats near Brakzand waiting for sufficient water.
Expected weather conditions, updated on August 12.
Wind Analysis (S 3 Bft)
- Outward to Brakzand (Course NE): An S 3 wind on a northeastern course means tailwind. The flood current is favorable. A total speed bonus of +1.5 km/h is calculated for this.
- Brakzand to De Balg (Course NE): Still favorable wind, but the current is minimal near slack water. A speed bonus of +0.5 km/h is calculated for this.
- De Balg to Lauwersoog (Course SW): Headwind on this long stretch southwestwards. A speed deduction of -1.5 km/h is calculated for this.
General Assumptions (August 18, 2026)
| Parameter | Waarde | Parameter | Waarde |
|---|---|---|---|
| HW Lauwersoog | 15:00 | LW Lauwersoog | 08:44 |
| Base boat speed | 7.5 km/uur | Departure time | 11:00 (Verzamelen 10:00) |
| Wind forecast | S 3 | Speed deduction (headwind) | -1.5 km/u |
| Bijzonderheden | - | Speed bonus (tailwind/current) | +1.5 km/u |
Route Schedule
| Stage | Distance | Course | Wind cor. | Current | Boat speed | Duration (min) | Arrival | Total km |
|---|---|---|---|---|---|---|---|---|
| Lauwersoog - Brakzand (Lunch) (Dep 11:00) | 7.9 km | NE | +0.5 | +1 | 9.0 km/u | 53 | 11:53 | 7.9 |
| Pause Brakzand (Wait for tide) | 0 km | - | 0 | 0 | 0 | 67 | 13:00 | 7.9 |
| Brakzand - De Balg (Dep 13:00) | 7.9 km | NE | +0.5 | 0 | 8.0 km/u | 59 | 13:59 | 15.8 |
| Pause De Balg | 0 km | - | 0 | 0 | 0 | 16 | 14:15 | 15.8 |
| De Balg - Lauwersoog (Dep 14:15) | 14.2 km | SW | -1.5 | 0 | 6.0 km/u | 142 | 16:37 | 30.0 |
Route maps & GPX
📥 Download GPX Route
Klik op een afbeelding om deze te vergroten.


